Pet Weight Ranges

What factors influence a cat or dog’s weight?

  • Diet - How much and what you feed your pet is the most important factor affecting your pet’s weight.

  • Exercise - Lack of physical activity can lead to weight gain and obesity.

  • Genetics - Individual pets may have different metabolic rates, food drives, or physiological differences that place them more at risk for obesity. There are several identified genetic mutations associated with obesity and weight gain in humans and animals.

  • Spay/Neuter Status - Pets that are spayed or neutered may experience hormonal changes that affect metabolism, and many may become less active, altering their caloric needs and leading to obesity.

  • Age - Nutritional and dietary requirements change as pets age, along with nutrient digestion and catabolism, which can adversely affect weight.

  • Medical Conditions - Certain medical conditions (hypothyroidism, hyperadrenocorticism, acromegaly, etc.) can cause weight gain in pets.

  • Medications - Certain drugs, including corticosteroids and seizure medications, can cause a pet to gain weight.

  • Weight and pet weight ranges are only a starting point for further investigation. By combining your pet’s weight with its Body Condition Score (BCS), you can determine its approximate body composition and body fat percentage (adiposity). This is similar to using Body Mass Index (BMI) to generalize healthy weight ranges for humans.

    Some pets may fall outside of the weight ranges listed here and still have a healthy body composition. Conversely, there are pets that fall within these breed weight ranges that may have unhealthy excess body fat or a high BCS.

    Every pet should have its body condition assessed by a veterinarian or trained veterinary professional at least once a year.

    It is also important to note that when searching for “breed weight averages,” some sources report the average of their entire dataset of pet weights, not a healthy or “ideal weight” of the breed.

  • We provide ideal weight ranges by breed that can be used as a starting point for further investigation about your dog or cat’s healthy weight and body condition.

    “Ideal weight” is based on a combination of physical and biological factors to optimize health and longevity.

    We use the term “target weight” to describe an intermediate weight and body condition goal during a Step Weight Loss program.

    Your veterinary healthcare team will determine both “ideal weight” and “target weight” as determined by you pet’s condition and needs.

Cat Healthy Weight Range (examples)

These ranges may be used as a starting point for further investigation. These reported ranges are not intended for individual pet recommendations.

Cat Breed Female Weight (pounds)Female Weight (kilograms)Male Weight (pounds)Male Weight (kilograms)
Domestic8-10 lb3.6-4.5 kg8-10 lb3.6-4.5 kg
Himalayan7-12 lb3.2-5.4 kg7-12 lb3.2-5.4 kg
Maine Coon10-15 lb4.5-5.8 kg15-25 lb6.8-11.3 kg
Persian7-12 lb3.2-5.4 kg7-12 lb3.2-5.4 kg
Siamese7-10 lb3.2-4.5 kg7-10 lb3.2-4.5 kg

Most Popular Dog Breeds - Healthy Weight Ranges

These ranges may be used as a starting point for further investigation. These reported ranges are not intended for individual pet recommendations.

Dog BreedFemale Weight (pounds)Female Weight (kilograms)Male Weight (pounds)Male Weight (kilograms)Height (inches)Height (centimeter)
Australian Shepherd40-55 lb18.1-25 kg50-65 lb22.7-29.5 kg18-23 in45-59 cm
Beagle 20-22 lb 9.1-10 kg22-24 lb9.1-10 kg13-15 in33-38 cm
Boxer55-65 lb25-29.5 kg65-80 lb29.5-36.3 kg21-25 in53-64 cm
Cairn Terrier13-16 lb5.9-7.3 kg14-16 lb6.4-7.4 kg9-10 in22-26 cm
Cane Corso85-100 lb38.6-45.4 kg90-110 lb40.8-49.9 kg23-28 in58-71 cm
Cardigan Welch Corgis25-34 lb11.3-15.4 kg30-38 lb13.6-17.2 kg10-13 in25-33 cm
Dachshund Standard16-32 lb7.3-14.5 kg16-32 lb7.3-14.5 kg8-9 in21-23 cm
Doberman Pinscher60-90 lb27.2-40.8 kg75-100 lg34-45.4 kg24-28 in61-71 cm
French Bulldog16-24 lb7.3-10.9 kg20-28 lb9.1-12.7 kg11-13 in28-33 cm
German Shepherd 50-70 lb22.6-31.8 kg65-90 lb29.5-40.8 kg22-26 in55-66 cm
Great Dane110-140 lb49.9-63.5 kg140-175 lb63.5-79.4 kg28-32 in71-81 cm
Lhasa Apso12-18 lb5.4-8.2 kg12-18 lb5.4-8.2 kg10-11 in25-28 cm
Pembroke Welsh Corgis22-26 lb10-11.8 kg26-30 lb11.8-13.6 kg10-12 in25-31 cm
Poodle Miniature10-15 lb4.5-6.8 kg10-15 lb4.5-6.8 kg10-15 in25-38 cm
Retriever Labrador55-70 lb25-31.8 kg65-80 lb29.5-36.3 kg22-55 in56-64 cm
Retreiver Golden55-65 lb25-29.5 kg65-75 lb29.5-36.3 kg21-24 in53-61 cm
Rottweiler80-100 lb36.3-45.4 kg95-135 lb43.1-61.2 kg22-27 in56-69 cm
Shih Tzu9-16 lb4.1-7.3 kg9-16 lb4.1-7.3 kg9-11 in23-28 cm
Spaniel Clumber55-70 lb25-31.8 kg70-85 lb27.2-38.6 kg17-20 in43-51 cm
Yorkshire Terrier4-7 lb1.8-3.2 kg4-7 lb1.8-3.2 kg7-8 in17-20 cm

Dog Breed - Healthy Weight Ranges (breed-specific weight ranges)

These ranges may be used as a starting point for further investigation. These reported ranges are not intended for individual pet recommendations.

Dog BreedFemale Weight (pounds)Female Weight (kilograms)Male Weight (pounds)Male Weight (kilograms)Height (inches)Height (centimeter)
Affenpinscher7-10 lb3.2-4.5 kg7-10 lb3.2-4.5 kg10 in25.4 cm
Afghan Hound50-60 lb22.7-27.2 kg50-60 lb22.7-27.2 kg25-27 in63-69 cm
Airedale Terrier40-51 lb18.2-23.1 kg44-70 lb20-31.8 kg21-24 in53-61 cm
Akitas70-100 lb31.8-45.4 kg100-130 lb45.4-59 kg24-28 in61-71 cm
Alaskan Malamute71-84 lb32.2-38.1 kg79-95 lb35.6-43.1 kg23-25 in58-64 cm
American English Coonhound40-65 lb18.1-29.5 kg40-65 lb18.1-29.5 kg23-26 in58-66 cm
American Eskimo Toy6-10 lb2.7-4.5 kg8-11 lb3.6-5 kg9-12 in22-31 cm
American Eskimo Miniature10-19 lb4.5-8.6 kg12-21 lb5.4-9.5 kg12-15 in31-38 cm
American Eskimo Standard20-35 lb9-15.9 kg22-40 lb10-18.1 kg15-19 in38-48 cm
American Foxhound60-65 lb27.2-29.5 kg65-70 lb29.5-31.8 kg21-25 in53-63 cm
American Hairless Terrier12-16 lb5.4-7.3kg12-16 lb5.4-7.3kg12-16 in31-41 cm
American Staffordshire Terrier40-55 lb18.1-25 kg55-70 lb25-31.8 kg17-19 in43-48 cm
Anatolian Shepherd 80-120 lb36.3-54.4 kg110-150 lb49.9-68 kg27-29 in69-74 cm
Australian Cattle Dog35-50 lb15.9-22.7 kg35-50 lb15.9-22.7 kg17-20 in43-51 cm
Australian Shepherd40-55 lb18.1-25 kg50-65 lb22.7-29.5 kg18-23 in45-59 cm
Australian Terrier15-20 lb6.8-9.1 kg15-20 lb6.8-9.1 kg10-11 in25-28 cm
Basenji20-24 lb9.1-10.9 kg22-26 lb10-11.8 kg16-17 in40-43 cm
Basset Hound40-65 lb18.1-29.5 kg55-75 lb25-34 kgup to 15 inLess than 38 cm
Beagle Mini <20 lb<9 kg<20 lb<9kgup to 13 inLess than 33 cm
Beagle 20-22 lb 9.1-10 kg22-24 lb9.1-10 kg13-15 in33-38 cm
Bearded Collie 45-55 lb7.7-25 kg50-60 lb22.7-27.2 kg20-22 in51-56 cm
Beaucerons 66-90 lb29.9-40.8 kg70-110 lb31.8-49.9 kg24-28 in61-71 cm
Bedlington Terrier 17-23 lb7.7-10.4 kg17-23 lb7.7-10.4 kg15-18 in38-46 cm
Belgian Malinois40-60 lb18.1-27.2 kg60-80 lb27.2-36.3 kg22-26 in55-66 cm
Belgian Sheepdog45-60 lb20.4-27.2 kg55-75 lb25-34 kg22-26 in55-66 cm
Belgian Tervuren45-60 lb20.4-27.2 kg55-75 lb25-34 kg22-26 in55-66 cm
Bergamsco57-71 lb25.9-32.2 kg70-84 lb31.8-38.1 kg22-24 in55-61 cm
Berger Picard50-70 lb22.7-31.8 kg50-70 lb22.7-31.8 kg21-26 in53-66 cm
Bernese Mountain Dog70-95 lb31.8-43.1 kg80-115 lb36.3-52.1 kg23-28 in58-71 cm
Bichons Frise12-18 lb5.4-8.2 kg12-18 lb5.4-8.2 kg9-12 in22-31 cm
Black and Tan Coonhound40-65 lb18.1-29.5 kg50-75 lb22.7-34 kg23-27 in58-69 cm
Black Russian Terrier80-130 lb36.3-59 kg80-130 lb36.3-59 kg26-30 in66-76 cm
Bloodhound80-100 lb36.3-45.4 kg90-110 lb40.8-49.9 kg23-27 in58-69 cm
Bluetick Coonhounds45-65 lb20.4-29.5 kg55-80 lb25-36.3 kg21-27 in53-69 cm
Boerboel150-200 lb68-90.7 kg150-200 lb68-90.7 kg22-27 in55-69 cm
Border Collie30-42 lb13.6-19.1 kg30-45 lb13.6-20.4 kg18-22 in46-55 cm
Border Terrier11.5-14 lb5.2-6.4 kg13-15.5 lb5.9-7 kg26-30 in66-76 cm
Bouviers des Flandres60-80 lb27.2-36.3 kg75-110 lb27.2-49.9 kg23-28 in58-71 cm
Boxer55-65 lb25-29.5 kg65-80 lb29.5-36.3 kg21-25 in53-64 cm
Briard50-80 lb22.7-36.3 kg55-100 lb25-45.4 kg22-27 in55-69 cm
Brittany30-40 lb13.6-18.1 kg30-40 lb13.6-18.1 kg17-21 in43-53 cm
Brussels Griffons8-10 lb3.6-4.5 kg8-10 lb3.6-4.5 kg7-10 in17-26 cm
Bull Terrier45-55 lb20.4-25 kg55-65 lb25-29.5 kg21-22 in53-55 cm
Bull Terrier Miniature18-28 lb8.2-12.7 kg25-33 lb11.3-15 kg10-14 in25-36 cm
Bulldog40-44 lb18.1-20 kg50-55 lb22.7-25 kg14-15 in36-38 cm
Bullmastiff100-120 lb45.4-54.4 kg110-130 lb49.9-59 kg24-27 in61-69 cm
Cairn Terrier13-16 lb5.9-7.3 kg14-16 lb6.4-7.4 kg9-10 in22-26 cm
Canaan Dog35-45 lb15.9-20.4 kg45-55 lb20.4-25 kg19-24 in48-61 cm
Cane Corso85-100 lb38.6-45.4 kg90-110 lb40.8-49.9 kg23-28 in58-71 cm
Cardigan Welch Corgis25-34 lb11.3-15.4 kg30-38 lb13.6-17.2 kg10-13 in25-33 cm
Cavalier King Charles Spaniel13-18 lb5.9-8.2 kg13-18 lb5.9-8.2 kg12-13 in30-33 cm
Cesky Terrier14-24 lb6.4-10.9 kg14-24 lb6.4-10.9 kg10-13 in26-33 cm
Chihuahuas5-7 lb2.3-3.2 kg6-8 lb2.7-3.6 kg5-8 in12-21 cm
Chinese Crested5-12 lb2.3-5.4 kg5-12 lb2.3-5.4 kg11-13 in28-33 cm
Chinese Shar-Pei45-60 lb20.4-27.2 kg50-60 lb22.7-27.2 kg18-20 in45-51 cm
Chinooks50-65 lb22.7-29.5 kg55-90 lb25-40.8 kg22-26 in55-66 cm
Chow Chow45-70 lb20.4-31.8 kg45-70 lb20.4-31.8 kg15-20 in38-51 cm
Cirnechi dell'Etna17-22 lb7.7-10 kg22-26 lb10-11.8 kg17-20 in43-51 cm
Collie50-65 lb22.7-29.5 kg60-75 lb27.2-34 kg22-26 in55-66 cm
Coton de Tulier8-13 lb3.6-5.9 kg9-15 lb4.1-6.8 kg9-11 in23-28 cm
Dachshund Miniatureup to 11 lbsless than 5 kgup to 11 lbsless than 5 kg5-6 in12-16 cm
Dachshund Standard16-32 lb7.3-14.5 kg16-32 lb7.3-14.5 kg8-9 in21-23 cm
Dalmation45-60 lb20.4-27.2 kg45-60 lb20.4-27.2 kg19-24 in48-61 cm
Dandie Dinmont Terrier18-24 lb8.2-10.9 kg18-24 lb8.2-10.9 kg8-11 in20-28 cm
Doberman Pinscher60-90 lb27.2-40.8 kg75-100 lg34-45.4 kg24-28 in61-71 cm
Dogues de Bordeaux120-140 lb54.4-63.5 kg120-140 lb54.4-63.5 kg23-27 in58-69 cm
English Foxhound50-70 lb22.7-31.8 kg60-75 lb27.2-34kg21-25 in53-64 cm
English Toy Spaniel8-14 lb3.6-6.4 kg8-14 lb3.6-6.4 kg9-10 in22-26 cm
Entlebucher Mountain Dog40-55 lb18.1-25 kg50-65 lb22.7-29.5 kg16-21 in40-54 cm
Finish Lapphunds33-53 lb15-24 kg33-53 lb15-24 kg16-21 in40-54 cm
Finnish Spitz20-28 lb9.1-12.7 kg25-33 lb11.3-15 kg15-18 in38-46 cm
Fox Terrier Smooth15-17 lb6.8-7.7 kg16-18 lb7.2-8.2 kg13-16 in33-40 cm
Fox Terrier Wire15-17 lb6.8-7.7 kg16-18 lb7.2-8.2 kg13-16 in33-40 cm
French Bulldog16-24 lb7.3-10.9 kg20-28 lb9.1-12.7 kg11-13 in28-33 cm
German Pinscher25-45 lb11.3-20.4 kg25-45 lb11.3-20.4 kg17-20 in43.51 cm
German Shepherd 50-70 lb22.6-31.8 kg65-90 lb29.5-40.8 kg22-26 in55-66 cm
Giant Schnauzer55-75 lb25-34 kg60-85 lb27.2-38.6 kg23-28 in58-71 cm
Glen of Imaal Terrier32-40 lb14.5-18.1 kg32-40 lb14.5-18.1 kg12-14 in30-36 cm
Great Dane110-140 lb49.9-63.5 kg140-175 lb63.5-79.4 kg28-32 in71-81 cm
Great Pyrenees85-100 lb38.6-45.4 kg100-110 lb45.4-49.9 kg25-32 in63-81 cm
Greater Swiss Mountain Dog85-110 lb38.6-45.4 kg115-14052.2-63.5 kg23-29 in58-74 cm
Greyhound60-65 lb27.2-29.5 kg65-70 lb29.5-31.8 kg27-30 in68-76 cm
Harrier39-50 lb17.7-23-22.7 kg48-59 lb21.7-26.8 kg19-21 in48-53 cm
Havenese7-12 lb3.2-5.4 kg8-13 lb3.6-5.9 kg8-12 in20-26 cm
Ibizan Hound40-50 lb18.1-22.7 kg45-55 lb20.4-25 kg22-28 in55-71 cm
Icelandic Sheepdog20-30 lb9.1-13.6 kg20-30 lb9.1-13.6 kg16-18 in40-46 cm
Irish Terrier25-27 lb11.3-12.2 kg25-27 lb11.3-12.2 kg18 in46 cm
Irish Wolfhound105-135 lb47.6-61.2 kg120-165 lb54.4-74.8 kg30-36 in76-92 cm
Italian Greyhound7-14 lb3.2-6.4 kg7-14 lb3.2-6.4 kg13-15 in33-38 cm
Japanese Chin7-11 lb3.2-5 kg7-11 lb3.2-5 kg8-11 in20-28 cm
Keeshond35-45 lb15.9-20.4 kg35-45 lb15.9-20.4 kg17-1843-46 cm
Kerry Blue Terrier33.40 lb15-18.1 kg33.40 lb15-18.1 kg17-20 in43-51 cm
Komondor70-80 lb31.8-36.3 kg80-100 lb36.3-45.4 kg25-27 in63-69 cm
Kuvasz70-90 lb31.8-40.8 kg100-115 lb45.4-52.2 kg26-30 in66-76 cm
Lagotto Romagnolo24-31 lb10.9-14.1 kg28-35 lb12.7-15.9 kg16-19 in40-48 cm
Lakeland Terrier15-17 lb6.8-7.7 kg15-17 lb6.8-7.7 kg14-15 in35-38 cm
Leonberger90-140 lb40.8-63.5 kg110-17049.9-77.1 kg25-31 in63-79 cm
Lhasa Apso12-18 lb5.4-8.2 kg12-18 lb5.4-8.2 kg10-11 in25-28 cm
Lowchen9-15 lb4.1-6.8 kg9-15 lb4.1-6.8 kg12-14 in30-36 cm
Maltese6-9 lb2.7-4.1 kg6-9 lb2.7-4.1 kg7-9 in18-23 cm
Manchester Terrier Toyup to 12 poundsless than 5.4up to 12 poundsless than 5.410-12 in25-31 cm
Manchester Terrier12-22 lb5.4-10 kg12-22 lb5.4-10 kg15-16 in38-41 cm
Mastiff120-170 lb54.4-77.1 kg160-230 lb72.6-104.3 kg27-30 in68-76 cm
Neopolitan Mastiff110-130 lb49.9-59 kg130-150 lb59-68 kg23-31 in58-79 cm
Newfoundland100-120 lb45.4-54.4 kg130-150 lb59-68 kg26-28 in66-71 cm
Norfolk Terrier11-12 lb5-5.4 kg11-12 lb5-5.4 kg9-10 in23-25 cm
Norwegian Buhund26-35 lb11.8-15.9 kg31-40 lb14.1-18.1 kg16-19 in41-48 cm
Norwich Terrier11-12 lb5-5.4 kg11-12 lb5-5.4 kg10 in25 cm
Old English Sheepdog60-80 lb27.2-36.3 kg70-90 lb31.8-40.8 kg21-22 in53-56 cm
Otterhound65-115 lbs29.5-52.2 kg65-115 lb29.5-52.2 kg24-27 in61-69 cm
Papillion9-10 lb4.1-4.5 kg9-10 lb4.1-4.5 kg9-10 in23-25 cm
Parson Russell Terrier13-17 lb5.9-7.7 kg13-17 lb5.9-7.7 kg10-12 in25-31 cm
Pekingese7-14 lb3.2-6.4 kg7-14 lb3.2-6.4 kg6-9 in15-23 cm
Pembroke Welsh Corgis22-26 lb10-11.8 kg26-30 lb11.8-13.6 kg10-12 in25-31 cm
Petit Basset Griffon Vendeen25-40 lb11.3-18.1 kg25-40 lb11.3-18.1 kg13-15 in33-38 cm
Pharaoh Hound45-50 lb20.4-22.7 kg50-55 lb22.7-25 kg21-25 in53-64 cm
Plott Hound40-55 lb18.1-25 kg50-60 lb22.7-27.2 kg20-25 in51-64 cm
Pointer45-65 lb20.4-29.5 kg55-75 lb25-34 kg23-28 in58-71 cm
Pointer German Wirehired45-60 lb20.4-27.2 kg55-70 lb25-31.2 kg21-25 in53-64 cm
Polish Lowland Sheepdog30-50 lb13.6-22.7 kg30-50 lb13.6-22.7 kg17-20 in43-51 cm
Pomeranian3-7 lb1.4-3.2 kg3-7 lb1.4-3.2 kg6-7 in15-18 cm
Poodle Toy4-6 lb1.8-2.7 kg4-6 lb1.8-2.7 kg9-11 in23-28 cm
Poodle Miniature10-15 lb4.5-6.8 kg10-15 lb4.5-6.8 kg10-15 in25-38 cm
Poodle Standard40-50 lb18.1-22.7 kg60-70 lb27.2-31.8 kg16-24 in41-61 cm
Portuguese Podengo 35-66 lb15.9-30 kg35-66 lb15.9-30 kg16-28 in41-71 cm
Portuguese Water Dog35-50 lb15.9-22.7 kg42-60 lb19.1-27.2 kg17-23 in43-59 cm
Pug14-18 lb6.4-8.2 kg14-18 lb6.4-8.2 kg10-13 in25-33 cm
Puli25-35 lb11.3-15.9 kg25-35 lb11.3-15.9 kg16-17 in41-43 cm
Pyrenean Shepherd15-30 lb6.8-13.6 kg15-30 lb6.8-13.6 kg15-21 in38-53 cm
Rat Terrier10-25 lb4.5-11.3 kg10-25 lb4.5-11.3 kg10-18 in25-46 cm
Redbone Coonhound45-70 lb20.4-31.8 kg45-70 lb20.4-31.8 kg21-27 in53-69 cm
Retriever Chesapeake Bay55-70 lb25-31.8 kg65-80 lb29.5-36.3 kg21-26 in53-66 cm
Retriever Curly-Coated60-95 lb27.2-43.1 kg60-95 lb27.2-43.1 kg23-27 in58-69 cm
Retriever Flat-Coated60-70 lb27.2-31.8 kg60-70 lb27.2-31.8 kg22-25 in56-64 cm
Retriever Labrador55-70 lb25-31.8 kg65-80 lb29.5-36.3 kg22-55 in56-64 cm
Retreiver Golden55-65 lb25-29.5 kg65-75 lb29.5-36.3 kg21-24 in53-61 cm
Retriever Nova Scotia Duck Tolling35-50 lb15.9-22.7 kg35-50 lb15.9-22.7 kg17-21 in43-53 cm
Rhodesian Ridgeback65-75 lb29.5-36.3 kg80-90 lb36.3-40.8 kg24-27 in61-69 cm
Rottweiler80-100 lb36.3-45.4 kg95-135 lb43.1-61.2 kg22-27 in56-69 cm
Russell Terrier9-15 lb4.1-6.8 kg9-15 lb4.1-6.8 kg10-12 in25-31 cm
Salukis 35-65 lb15.9 -29.5 kg35-65 lb15.9 -29.5 kg23-28 in58-71 cm
Samoyed35-50 lb15.9-22.7 kg45-65 lb20.4-29.5 kg19-24 in48-61 cm
Schipperkes10-15 lb4.5-6.8 kg13-16 lb5.9-7.3 kg10-13 in25-33 cm
Scottish Deerhound75-95 lb34-43.1 kg85-110 lb38.6-49.9 kg28-32 in71-81 cm
Scottish Terrier18-21 lb8.2-9.5 kg19-22 lb8.6-4.3 kg10 in25 cm
Sealyham Terrier23-24 lb10.4-10.9 kg23-24 lb10.4-10.9 kg10.5 in27 cm
Setter English45-55 lb20.4-25 kg65-80 lb29.5-36.3 kg23-27 in63-69 cm
Setter Gordon45-70 lb20.4-31.8 kg55-80 lb25-36.3 kg23-27 in63-69 cm
Setter Irish Red and White60-70 lb27.2-31.8 kg60-70 lb27.2-31.8 kg25-27 in63-69 cm
Shetland Sheepdog15-25 lb6.8-11.3 kg60-70 lb27.2-31.8 kg13-16 in33-41 cm
Shiba Inu15-25 lb6.8-11.3 kg15-25 lb6.8-11.3 kg13-17 in33-43 cm
Shih Tzu9-16 lb4.1-7.3 kg9-16 lb4.1-7.3 kg9-11 in23-28 cm
Siberian Husky35-50 lb15.9-22.7 kg45-60 lb20.4-27.2 kg20-24 in51-61 cm
Silky Terrier8-10 lb3.6-4.5 kg9-11 lb4.1-5 kg9-10 in22-26 cm
Skye Terrier35-45 lb15.9-20.4 kg35-45 lb15.9-20.4 kg9-10 in22-26 cm
Sloughi30-50 lb13.6-22.7 kg30-50 lb13.6-22.7 kg24-29 in61-74 cm
Soft Coated Wheaten Terrier30-35 lb13.6-15.9 kg35-40 lb15.9-18.1 kg17-19 in43-48 cm
Spaniel American Water 25-40 lb11.3-18.1 kg30-45 lb13.6-20.4 kg15-18 in38-46 cm
Spaniel Boykin25-35 lb11.3-15.9 kg30-40 lb13.6-18.1 kg14-18 in36-46 cm
Spaniel Clumber55-70 lb25-31.8 kg70-85 lb27.2-38.6 kg17-20 in43-51 cm
Spaniel English Cocker26-32 lb11.8-14.5 kg28-34 lb12.7-15.4 kg15-17 in38-43 cm
Spaniel Field35-50 lb15.9-22.7 kg35-50 lb15.9-22.7 kg17-18 in43-46 cm
Spaniel Irish Water45-58 lb20.4-26.3 kg55-68 lb25-30.8 kg21-24 in51.61 cm
Spaniel Sussex35-45 lb15.9-20.4 kg35-45 lb15.9-20.4 kg13-15 in33-38 cm
Spaniels Welsh Springer35-50 lb15.9-22.7 kg40-55 lb18.1-25 kg19-20 in48-51 cm
Spanish Water Dogs31-40 lb14.1-18.1 kg40-49 lb18.1-22.2 kg15-18 in38-46 cm
Spinone Italiano62-86 lb28-39 kg62-86 lb28-39 kg22-27 in56-69 cm
Saint Bernard120-140 lb54.4-63.5 kg140-180 lb63.5-81.7 kg26-30 in66-76 cm
Staffordshire Bull Terrier24-34 lb10.9-15.4 kg28-38 lb12.7-17.2 kg14-16 in36-41 cm
Standard Schnauzer30-45 lb13.6-20.4 kg35-5015.9-22.7 kg17-20 in43-51 cm
Swedish Vallhund20-35 lb9.1-15.8 kg20-35 lb9.1-15.8 kg11-14 in28-36 cm
Tibetan Mastiff70-120 lb31.8-54.4 kg90-150 lb40.8-68 kg24-26 in61-66 cm
Tibetan Terrier18-30 lb8.2-13.6 kg18-30 lb8.2-13.6 kg14-17 in36-43 cm
Tibetan Spaniel9-15 lb4.1-6.8 kg9-15 lb4.1-6.8 kg10 in25 cm
Toy Fox Terrier3.5-7 lb1.6-3.2 kg3.5-7 lb1.6-3.2 kg8-12 in20-31 cm
Treeing Walker Coonhound50-70 lb22.7-31.8 kg50-70 lb22.7-31.8 kg20-27 in51-69 cm
Vizslas44-55 lb20-25 kg55-60 lb25-27 kg21-24 in53-61 cm
Weimaraners55-75 lb25-34 kg70-90 lb31.8-40.8 kg23-27 in58-69 cm
Welsh Terrier19-22 lb8.6-10 kg19-22 lb8.6-10 kg15 in38 cm
West Highland White Terrier15-20 lb6.8-9.1 kg15-20 lb6.8-9.1 kg10-11 in25-28 cm
Whippet20-35 lb9.1-15.9 kg25-40 lb11.3-18.1 kg18-22 in 46-56 cm
Wirehaired Vizslas45-55 lb20.4-25 kg55-65 lb25-29.5 kg21-25 in53-64 cm
Xoloitzcuintli Toy10-15 lb4.5-6.8 kg10-15 lb4.5-6.8 kg10-14 in25-36 cm
Xoloitzcuintli Miniature15-30 lb6.8-13.6 kg15-30 lb6.8-13.6 kg14-18 in38-18 cm
Xoloitzcuintli Standard30-55 lb13.6-25 kg30-55 lb13.6-25 kg18-23 in18-59 cm
Yorkshire Terrier4-7 lb1.8-3.2 kg4-7 lb1.8-3.2 kg7-8 in17-20 cm